
Price per user / month | Basic plan € 6/month Start | business € 15/month Advanced | Enterprise € 24/month Professional |
---|---|---|---|
Time tracking | |||
Activity tracking | |||
Automatic tracking | |||
On and offline tracking | |||
Apps (web, mobile, desktop) | |||
Print timesheets and reports | |||
Vacation and absence | |||
Absence management | |||
Overtime tracking | |||
Datenexport (CSV, Excel, PDF) | |||
Teammanagement | Team and roles | Team and roles | |
Excel import | |||
Connector | |||
API interface | |||
Support | e-mail | e-mail | e-mail and phone |
Reports and analyses | Standard | Extended | Individual |
Templates | 20 | 150 | unlimited |
Admin functions | |||
included not included |